Cappuzzo & Novotná win World Cup in Garda
Francesco Cappuzzo (ITA) and Paula Novotná (CZE) have won the men’s and women’s fleets after a stormy finale to the Sabfoil Wingfoil Racing World Cup & Open European Championships on Lake Garda in Italy.
HEADLINES
- Strong northerly winds of 15 to 20 knots
- Upwind starts put the wingfoilers fully to the test on 5 minute short courses
- Francesco Cappuzzo has an amazing comeback to win the men’s title
- Paula Novotná wins 5 straight bullets to dominate the women’s competition
After a morning of rain squalls blasting down from the northern end of Garda, a weather window opened up in the afternoon for some short-course racing. While the women continued to race in one fleet, the men were re-allocated to gold, silver and bronze fleets. Five short-course races took place in 15 to 20 knots northerly wind, with an upwind start putting the wingfoilers fully to the test.
3-BULLET SURGE PUTS CAPPUZZO ON TOP
After a difficult day two, Francesco Cappuzzo (ITA) needed to make up the lost ground and see if he could haul himself up to the podium after leading the event on day one. Cappuzzo duly delivered, rising up from 7th at the start of the day to steal the title from Mathis Ghio (FRA) by less than a point. Cappuzzo won the last three heats, and his last-gasp efforts rewarded him with victory and the European title.
So close were the points, Cappuzzo didn’t know where he had finished as he stepped ashore. As soon as he was told the good news, the Sicilian burst into humble celebration. “I can’t believe it! I still don’t believe it. I am shaking. I didn’t really enjoy the start of the day as the guys went out with the coloured bibs and I was way down. I had a crash in the second race and then I thought this really wasn’t my week. But then I decided to do my best, and I really like this upwind and downwind format, and I got faster with each race. This is an amazing feeling to have won this event.”
ALL KINDS OF RACING FORMATS
Ghio was disappointed to have come so close to winning and not quite keep hold of the title that look set to go his way. Ever the gracious sportsman, the 19-year-old French rider said he would learn from his mistakes and come back stronger for the next World Cup event in Brazil in two months’ time. “I have never been to Brazil before and I’m really looking forward to competing there. I really love all the formats we do - the different mix of upwinds and downwinds, the short and the long distance. It’s a very good all-round test of winging.”
Finishing the day with three 2nd places was Luca Franchi (ITA) who rose to 3rd place overall in the men’s competition.
THE QUEEN OF WINGFOILING
Paula Novotná (CZE) scored five straight bullets and dominated the women’s competition this week. After being crowned overall winner of the 2022 GWA Wingfoil Surf-Freestyle World Tour last week in Tarifa, Spain, the Czech rider is looking like the most complete wingfoil athlete in the world. The Queen of the freestyle and racing formats.
“I'm super stoked because I'm just getting into racing and I really need to get more comfortable on upwind sailing and today I think I did a good job,” said Novotná. “I was a bit late on the starts but I'm fast. So I told myself, ‘I’m going to catch the girls and always win the race’, and I managed to do that.” She hugged Cappuzzo as he found out he’d won the men’s contest. “Congratulations to Francesco, my long-time friend from kiteboarding. And now we go together to Brazil and I can’t wait.”
RAPID GROWTH OF WINGFOIL RACING
Last week was also a special one for Ellie Aldridge (GBR) who took the bronze medal at the Formula Kite World Championships in Sardinia. While the Olympic campaign on the high-speed kitefoil is Aldridge’s ‘day job’, she also considers the wingfoil to be a useful form of cross-training. As well as the opportunity to spend time with her dad Martin Aldridge, the former Olympic windsurfer racing in the men’s bronze fleet.
“I was really happy to get the bronze last week in the kitefoiling, and then decided to come here to see what wingfoil racing was all about and for a bit of holiday. It's just really exciting to see this new sport grow and be part of it as well. Anyone can jump on a wingfoil and start learning how to do it, and it’s great to meet people from so many completely different backgrounds.”
Orane Ceris (FRA) finished third in the women’s fleet although only a point in front of Maddalena Spanu (ITA) who nearly pipped her to the podium. “I made a lot of mistakes today and have a lot to learn,” said Ceris. “For Brazil I will keep my gear the same, no equipment changes. I just need to work on my starts and tactics and do the right training to be better for Brazil.”
BRING ON BRAZIL!
The next event on the circuit comes up in December, when the Wingfoil Racing World Cup moves to Jericoacoara, one of the most celebrated watersports venues on the coast of Brazil. Located less than 200 miles south of the Equator, the event promises a warm-weather escape for riders from the chill of the northern hemisphere. It’s also the next qualifying event for the ANOC World Beach Games due to take place in Bali next August, so the wingfoil competition should be as hot as the Brazilian weather.
OVERALL RESULTS
MEN
1. Francesco Cappuzzo (ITA), 12.6 points
2. Mathis Ghio (FRA), 13.4 points
3. Luca Franchi (ITA), 18.0 points
WOMEN
1. Paula Novotná (CZE), 8.0 points
2. Ellie Aldridge (GBR), 17.0 points
3. Ceris Orane (FRA), 22.0 points
More results and details about the competition at https://wingfoilracing.com/2022worldcupitaly
2022 WingFoil Racing World Cup Italy
Campione del Garda || 18-22 October 2022
GOLD Flight
Sailed: 11, Discards: 3, To count: 8, Entries: 14, Scoring system: Appendix A
Rank | Lycra | HelmName | NAT | Sponsors | YoB | R1 (LD) | R2 (LD) | R3 (DS) | R4 (DS) | R5 (DS) | R6 (DS) | F1 | F2 | F3 | F4 | F5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 33 | Francesco Cappuzzo | RRD , HILX , WINDRESORT, Asd reef | 1997 | 0.3 | 0.3 | (5.0) | 4.0 | 3.0 | (5.0) | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | 29.6 | 12.6 | |
2nd | 1 | Mathis Ghio | Ocean Rodeo, Levitaz, Forward Wip, Prado KHSC, A.V. Carry-le-Rouet | 2002 | 0.7 | 0.7 | (4.0) | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (6.0) | 3.0 | 24.4 | 13.4 | |
3rd | 62 | Luca Franchi | Zaoli Sails, Sailmon, Chubanga, Yacht Club Italiano | 2004 | 1.0 | 1.0 | (2.0) | 2.0 | (4.0) | 2.0 | (6.0) | 6.0 | 2.0 | 2.0 | 2.0 | 30.0 | 18.0 | |
4th | 52 | Bastien Escofet | Port-Mahon Sigean | 1998 | 1.7 | (7.0) | 2.0 | 3.0 | 3.0 | (15.0 DNC) | 4.0 | 1.0 | (7.0) | 7.0 | 4.0 | 54.7 | 25.7 | |
5th | 3 | Colmas Clement | Freewing Starboard Sooruz, La Rochelle Nautique | 2001 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (8.0) | 4.0 | 5.0 | 8.0 | 5.0 | 39.0 | 27.0 | |
6th | 45 | Mateo Dussarps | REEDIN / BLACKLOCAL, LAROCHELLE NAUTIQUE | 2000 | (2.3) | 1.3 | 1.0 | (2.0) | 2.0 | 2.0 | (10.0) | 5.0 | 4.0 | 4.0 | 9.0 | 42.6 | 28.3 | |
7th | 46 | Nicolo Spanu | sabfoil, windsurfing club Cagliari | 2004 | (4.0) | 2.3 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 8.0 | (15.0 DNF) | 3.0 | 7.0 | 55.3 | 32.3 | |
8th | 2 | Alessandro Jose Tomasi | Chubanga, Ensis, Wingman, Fraglia Vela Riva | 2003 | (1.3) | (1.7) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 2.0 | (15.0 DNF) | 5.0 | 11.0 | 51.0 | 33.0 | |
9th | 61 | Riccardo Zorzi | slingshot sabfoil rideengine newind kite center garda lake | 2006 | 2.7 | 2.7 | (3.0) | 1.0 | 2.0 | (3.0) | 5.0 | (11.0) | 6.0 | 10.0 | 8.0 | 54.4 | 37.4 | |
10th | 37 | May Benjamin | Duotone, Fanatic, ION | 2004 | 3.0 | 3.0 | 3.0 | 4.0 | (9.0) | (5.0) | 9.0 | 9.0 | 8.0 | 9.0 | (10.0) | 72.0 | 48.0 | |
11th | 54 | Rattotti Julien | AGASC club nautique | 2002 | 3.3 | (5.7) | 4.0 | 5.0 | 4.0 | (14.0 DNC) | 7.0 | 10.0 | 9.0 | 11.0 | (12.0) | 85.0 | 53.3 | |
12th | 58 | Giulio Gasperini | Ensis, SabFoil, Albaria Windsurfing Club | 2006 | (5.3) | 5.0 | (6.0) | 4.0 | 2.0 | 3.0 | 13.0 | (14.0) | 10.0 | 12.0 | 13.0 | 87.3 | 62.0 | |
13th | 44 | Gunnar Marc Biniasch | North foils, Mystic, Canakite Gran Canaria | 1978 | (5.0) | 4.3 | (5.0) | 5.0 | 4.0 | 3.0 | (15.0 DNF) | 13.0 | 12.0 | 15.0 DNC | 6.0 | 87.3 | 62.3 | |
14th | 67 | Sebastiano Zorzi | SabFoil, SlighShot, RideEngine, Kite Center Garda Lake | 2008 | (7.0) | 3.7 | (6.0) | 6.0 | 5.0 | 4.0 | 12.0 | 12.0 | 11.0 | 13.0 | (14.0) | 93.7 | 66.7 |
SILVER Flight
Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Rank | Lycra | HelmName | NAT | Sponsors | YoB | R1 (LD) | R2 (LD) | R3 (DS) | R4 (DS) | R5 (DS) | R6 (DS) | F1 | F2 | F3 | F4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | John Subranni | San Francisco Wing Racing | 1988 | 8.3 | (14.0 DSQ) | 2.0 | 3.0 | 10.0 | 2.0 | (15.0 NSC) | 1.0 | 1.0 | 1.0 | 57.3 | 28.3 | |
2nd | 31 | Ernesto De Amicis | SabFoil, Ensis, FlyGroove, RYCC Savoia Napoli - Wind Lovers | 2008 | (6.0) | 5.3 | (6.0) | 6.0 | 5.0 | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 41.3 | 29.3 | |
3rd | 65 | Gregorio Carraresi | 5.7 | 3.3 | (8.0) | (14.0 RET) | 7.0 | 6.0 | 2.0 | 4.0 | 5.0 | 4.0 | 59.0 | 37.0 | |||
4th | 41 | Alan FEDIT | AMSLF Frejus | 1996 | (6.3) | 4.0 | 5.0 | 6.0 | (8.0) | 6.0 | 4.0 | 3.0 | 6.0 | 5.0 | 53.3 | 39.0 | |
5th | 51 | Oscar Leclair | CV Martigues, Vayu, axis | 1998 | 4.3 | 7.3 | 7.0 | 7.0 | 6.0 | (15.0 DNF) | (9.0) | 5.0 | 3.0 | 3.0 | 66.6 | 42.6 | |
6th | 50 | Rafferty Read | Ocean Rodeo, ION, Weymouth and Portland National Sailing Academy | 2003 | (14.0 DNC) | (14.0 DNF) | 4.0 | 7.0 | 6.0 | 5.0 | 6.0 | 8.0 | 2.0 | 6.0 | 72.0 | 44.0 | |
7th | 53 | Enrico Tonon | GDV LNI BELLUNO | 1966 | 6.7 | 4.7 | 7.0 | 8.0 | 6.0 | (14.0 DNF) | 5.0 | 6.0 | (10.0) | 7.0 | 74.4 | 50.4 | |
8th | 70 | Audoin Hiltenbrand | sroka company, French Foil | 2000 | (14.0 DNF) | 6.3 | 10.0 | 8.0 | 5.0 | 7.0 | (12.0) | 9.0 | 7.0 | 8.0 | 86.3 | 60.3 | |
9th | 66 | Alessio Barbera | GROOVE, CHUBANGA, RRD, Sporting Club Marina di Pulsano | 1983 | (9.3) | 6.0 | 8.0 | 8.0 | 7.0 | (15.0 DNC) | 8.0 | 7.0 | 8.0 | 9.0 | 85.3 | 61.0 | |
10th | 56 | Stefano Alessandro Moris | II-1665 A.S.D. Talamone Windsurfing Kite Center | 1974 | 7.7 | (14.0 RET) | 9.0 | 9.0 | 8.0 | 7.0 | 3.0 | 11.0 | (12.0) | 11.0 | 91.7 | 65.7 | |
11th | 49 | Benjamin Billarant | Club de Doussard | 1973 | 7.3 | 6.7 | 9.0 | 10.0 | 9.0 | (15.0 DNC) | 7.0 | 10.0 | (11.0) | 10.0 | 95.0 | 69.0 | |
12th | 69 | Leonardo Giovannelli | sabfoil, kiteloose, rad straps, ozone italia shop, gath, Circolo Velico 3V | 2006 | 8.7 | 7.7 | 10.0 | 10.0 | 9.0 | (14.0 DNC) | 11.0 | (12.0) | 9.0 | 12.0 | 103.4 | 77.4 | |
13th | 38 | Daniele Minoni | C.V. Toscolano Maderno | 2001 | 8.0 | 8.3 | 9.0 | 7.0 | 8.0 | (14.0 DNC) | 10.0 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 109.3 | 80.3 | |
14th | 36 | Gautier Guichard | Agasc | 2002 | 4.7 | (10.0) | 8.0 | 9.0 | 7.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 106.7 | 81.7 |
BRONZE Flight
Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank | Lycra | HelmName | NAT | Sponsors | YoB | R1 (LD) | R2 (LD) | R3 (DS) | R4 (DS) | R5 (DS) | R6 (DS) | F1 | F2 | F3 | F4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 35 | Gabin Dardeau | AFS, ASCR | 2007 | (14.0 DNC) | 8.7 | (11.0) | 9.0 | 11.0 | 7.0 | 1.0 | 2.0 | 5.0 | 4.0 | 72.7 | 47.7 | |
2nd | 39 | Nils Stolzlechner | NJS DESIGNS | 1962 | (14.0 DNC) | 9.3 | 7.0 | 12.0 | 10.0 | (15.0 DNF) | 14.0 DNC | 1.0 | 1.0 | 1.0 | 84.3 | 55.3 | |
3rd | 60 | Riccardo Bevilacqua | Sabfoil, Ensis, Groove, 1333 - RICCIONE 151 H2O SPORTS ASS | 2009 | (14.0 DNC) | 14.0 DNC | (15.0 NSC) | 12.0 | 12.0 | 8.0 | 3.0 | 4.0 | 3.0 | 2.0 | 87.0 | 58.0 | |
4th | 32 | Valentin Lux | Cannes jeunesse | 2002 | 14.0 DNC | 14.0 UFD | 11.0 | 10.0 | (15.0 DNF) | (15.0 DNS) | 2.0 | 3.0 | 2.0 | 3.0 | 89.0 | 59.0 | |
5th | 57 | Raimondo Gasperini | SabFoli, FreeWing/Starboard, AK, Albaria Windsurfing Club | 1966 | 9.0 | 9.7 | 11.0 | 13.0 | (15.0 DNC) | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 5.0 | 109.7 | 79.7 | |
6th | 63 | Carlo Ariemma | Chubanga, CORE, Playa Carlo, Kitesurfing Ostia | 1963 | (14.0 DNC) | 9.0 | 10.0 | 11.0 | 10.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 116.0 | 88.0 | |
7th | 34 | Jordan Julian | La nautique | 2002 | 3.7 | 14.0 RET | (15.0 DNC) | 5.0 | (15.0 DNC) | 15.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 123.7 | 93.7 | |
8th | 40 | Martin Aldridge | Parkstone Yacht Club | 1965 | 10.0 | 14.0 DNC | 12.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNF | 125.0 | 95.0 | |
9th | 68 | Marco Rebeggiani | RRD, kaukau , Fly Groove, Mikes Lab, Chia Wind Club | 1972 | 9.7 | 8.0 | 12.0 | (15.0 DNF) | 11.0 | (15.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.7 | 96.7 | |
10th | 42 | Jose Gollito Estredo Perez | N/A | 1989 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.0 | 106.0 | |
11th | 55 | Philipp Kuempel | Windsurfclub e. V. | 1968 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 112.0 | |
12th | 64 | Stefano Cassetti | Univela | 1974 | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 144.0 | 114.0 | |
12th | 22 | Brock Callen | US Sailinf | 2022 | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 144.0 | 114.0 |
2022 WingFoil Racing World Cup Italy
Campione del Garda || 18-22 October 2022
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank | Lycra | HelmName | Nat | Sponsors | YoB | R1 (LD) | R2 (LD) | R3 (DS) | R4 (DS) | R5 (DS) | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Paula Novotna | Duotone, Fanatic, Ion | 1992 | 1.0 | (11.0 NSC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 8.0 | |
2nd | 2 | Ellie Aldridge | North, Mystic, WPNSA | 1996 | 3.0 | 1.0 | (5.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 26.0 | 17.0 | |
3rd | 3 | Ceris Orane | Starboard x Freewing, Sabfoil, Sooruz, ACPV - New Caledonia | 1994 | (11.0 DNF) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 37.0 | 22.0 | |
4th | 12 | Maddalena Maria Spanu | sabfoil, windsurfing club Cagliari | 2006 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | (6.0) | 2.0 | 3.0 | 33.0 | 23.0 | |
5th | 19 | Margherita Barro | Fraglia vela riva, Ensis, TURTLEWING BOARDS | 2004 | 6.0 | 5.0 | (8.0) | 5.0 | 5.0 | (8.0) | 7.0 | 4.0 | 8.0 | 5.0 | 61.0 | 45.0 | |
6th | 23 | Sofia Trentini | Circolo surf Torbole | 2005 | 5.0 | (11.0 NSC) | 4.0 | 7.0 | (11.0 DNF) | 5.0 | 5.0 | 8.0 | 6.0 | 6.0 | 68.0 | 46.0 | |
7th | 11 | Marta Monge | Vayu, Gefran, Circolo nautico del Finale | 2002 | (7.0) | 4.0 | 6.0 | (8.0) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 65.0 | 50.0 | |
8th | 25 | Mariska Wildenberg | NKV | 1996 | 4.0 | (11.0 DNC) | 9.0 | 10.0 | (11.0 DNF) | 6.0 | 8.0 | 5.0 | 5.0 | 8.0 | 77.0 | 55.0 | |
9th | 24 | Marisol Depretto | Circolo Surf Torbole | 2007 | 8.0 | (11.0 NSC) | 7.0 | 9.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 9.0 | 9.0 | 97.0 | 75.0 | |
10th | 20 | Elena Guazzaloca | Reale Y.C.C.Savoia - Wind Lovers | 1987 | (11.0 DNC) | (11.0 DNF) | 10.0 | 6.0 | 11.0 DNF | 11.0 DNF | 11.0 DNC | 11.0 DNF | 10.0 | 11.0 DNC | 103.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com