Results of Moth
Back to Foiling Easter RegattaTIME Points: 0.067038059234619
TIME Equals: 0.022407054901123
TIME Positions: 0.024662971496582
Results
Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | |||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sail N° | Crew | Circolo/club | Tot. | R.1 | R.2 | R.3 | R.4 | R.5 |
12 | POL 4609 | Robert Graczyk | Mk? | 26,00 | 3 | 5 | 8 | 3 | 7 |
19 | ITA 26 | Ruggero Tita | Fiamme Gialle | 45,00 | 10 | 7 | 10 | 10 | 8 |
7 | ITA 4756 | Alessandro Poggi d'angelo | Circolo Vela Arco | 22,00 | 2 | 6 | 3 | 7 | 4 |
4 | ITA 4543 | Michele Trimarchi | Marvela Asd | 21,00 | 5 | 1 | 2 | 8 | 5 |
13 | AUT 4354 | Steinthaler Gert | Kyck | 27,00 | 7 | 3 | 9 | 2 | 6 |
17 | ITA 4724 | Stefano Rizzi | Svoc | 33,50 | 7 | 8 | RDG7.5 | 4 | 7 |
1 | GER 4698 | Thias Michael | Fvm | 20,00 | 4 | 4 | 6 | 1 | 5 |
8 | POL 4497 | Michal Korneszczuk | Ycg | 22,00 | 2 | 3 | 1 | 6 | 10 |
2 | ITA 4674 | Carlo De paoli ambrosi | Circolo Vela Gargnano | 20,00 | 1 | 10 | 4 | 1 | 4 |
15 | FRA Fra 21 | Arthaud Aymeric | Srantibes | 28,00 | 6 | 2 | 7 | 4 | 9 |
6 | ITA 4355 | Enrico Solerio | Yacht Club Sanremo | 21,35 | DNF11 | RDGm2.35 | 2 | 5 | 1 |
11 | ITA 4641 | Fabio Fumagalli | Marvelia | 25,00 | DNF11 | 2 | 8 | 2 | 2 |
5 | ITA 4681 | Stefano Ferrighi | Univela Sailing | 21,00 | 3 | 9 | 3 | 3 | 3 |
16 | ITA 4638 | Enrico Zennaro | Yacht Club Porto Piccolo | 31,00 | 6 | 1 | 7 | 8 | 9 |
18 | ITA 4748 | Marco Lanulfi | Fraglia Vela Malcesine | 36,00 | 9 | 8 | 6 | 5 | 8 |
3 | ITA ITA 4606 | Fabio Mazzetti | Circolo Vela Arco | 20,67 | 1 | 6 | 4 | RDG3.67 | 6 |
9 | ITA 4689 | Simone Salvà | Fraglia Vela Malcesine | 23,00 | 5 | 5 | 5 | 7 | 1 |
14 | ITA 4 | Lorenzo De felice | Rycc Savoia | 27,00 | 8 | 9 | 1 | 6 | 3 |
10 | LUX 3876 | Friederich André | Ycl | 24,00 | 4 | 4 | 5 | 9 | 2 |
TIME Table Fleets Overall: 0.29908800125122
TIME ALL: 0.4155330657959